Pelican casino records its deposit and withdrawal options
The cashier record covers deposit methods, their minimum amounts, and separate withdrawal options. It also specifies payout limits, processing time, and conditions that apply to payment transactions.
Browse the slots. Find a live table.
The recorded deposit routes and payout routes do not have identical minimums. For broader casino context alongside these cashier details, see Pelican casino as a reference point.
This table compares the minimum deposit recorded for each method in USD and EUR; other supported currencies may have different minimums. Cash deposits are not allowed.
| Deposit method | Minimum in USD | Minimum in EUR |
|---|---|---|
| Interac | 15 USD | 15 EUR |
| Visa | 20 USD | 20 EUR |
| Mastercard | 20 USD | 20 EUR |
| EstonianBank | 15 USD | 15 EUR |
| LithuanianBank | 15 USD | 15 EUR |
| Paysera | 15 USD | 15 EUR |
| Multibanco | 15 USD | 15 EUR |
| Mifinity | 15 USD | 15 EUR |
| OpenBanking | 25 USD | 20 EUR |
| blik | 15 USD | 15 EUR |
| khipu | 2 USD | 2 EUR |
| mach | 2 USD | 2 EUR |
| revolut | 10 USD | 10 EUR |
| sparkasse | 10 USD | 10 EUR |
| Skrill | 10 USD | 10 EUR |
| paysafecard | 10 USD | 10 EUR |
| Neteller | 10 USD | 10 EUR |
| rapid | 10 USD | 10 EUR |
| UpiFast | 7 USD | 7 EUR |
| PIX | 1 USD | 1 EUR |
| Piastrix | 10 USD | 10 EUR |
| Bitcoin | 12 USD | 10 EUR |
| SEPA | 20 USD | 20 EUR |
| jetonBank | 10 USD | 10 EUR |
| JetonCash | 10 USD | 10 EUR |
| Muchbetter | 10 USD | 10 EUR |
| Ethereum | 22 USD | 20 EUR |
| Tether | 12 USD | 10 EUR |
| TetherERC20 | 22 USD | 20 EUR |
| Crypto | 12 USD | 10 EUR |
| Litecoin | 12 USD | 10 EUR |
| Ripple | 12 USD | 10 EUR |
| Solana | 12 USD | 10 EUR |
The listed withdrawal methods share the same minimums in USD and EUR. Their recorded minimums in the other supported currencies are also common across methods: 80 PLN, 2,000 INR, 100 BRL, and 600 UAH.
| Withdrawal method | Minimum in USD | Minimum in EUR |
|---|---|---|
| Interac | 20 USD | 20 EUR |
| Visa | 20 USD | 20 EUR |
| Mastercard | 20 USD | 20 EUR |
| Mifinity | 20 USD | 20 EUR |
| revolut | 20 USD | 20 EUR |
| sparkasse | 20 USD | 20 EUR |
| Skrill | 20 USD | 20 EUR |
| paysafecard | 20 USD | 20 EUR |
| Neteller | 20 USD | 20 EUR |
| IMPS | 20 USD | 20 EUR |
| PIX | 20 USD | 20 EUR |
| Piastrix | 20 USD | 20 EUR |
| Bitcoin | 20 USD | 20 EUR |
| SEPA | 20 USD | 20 EUR |
| jetonBank | 20 USD | 20 EUR |
| JetonCash | 20 USD | 20 EUR |
| Muchbetter | 20 USD | 20 EUR |
| Ethereum | 20 USD | 20 EUR |
| Tether | 20 USD | 20 EUR |
| Crypto | 20 USD | 20 EUR |
| Litecoin | 20 USD | 20 EUR |
| Ripple | 20 USD | 20 EUR |
| Solana | 20 USD | 20 EUR |
Your next round starts at Pelican casino.
These recorded rules distinguish payout limits and processing from deposit terms. The same-method condition applies to withdrawals, and no more than one withdrawal request may be active at a time.
| Condition | Recorded detail |
|---|---|
| Maximum withdrawals per 24 hours | $2.500 |
| Maximum withdrawals per 30 days | $50 000 |
| Withdrawal processing time | 0–24 hours |
| Withdrawal method rule | Withdrawals must use the same method as deposits |
| Concurrent withdrawal requests | Maximum of one |
| Deposit transaction fees | In most cases, the operator absorbs them |
| Customer bank charges | Remain the customer’s responsibility |
| Third-party deposits | Not allowed |
| Payment account ownership | Deposits must come from an account, payment system, or card in the player’s own name |
| Supported currencies | USD, EUR, AUD, PLN, INR, BRL, and UAH |
| Alternative withdrawal methods | May be allowed at the operator’s discretion, subject to additional security checks |
| Withdrawal limits for VIP tier | Set individually |
Verification requirements affect both deposits and payouts: the recorded deposit trigger is an aggregate lifetime total exceeding EUR 2,000, while a withdrawal request of any amount prompts verification. The following table gives the stated verification cap, timing, and accepted documents.
| Verification detail | Recorded requirement |
|---|---|
| Aggregate deposit cap before verification | EUR 500 |
| Withdrawal verification trigger | A withdrawal request of any amount |
| Withdrawal before verification | No withdrawal can be completed |
| Verification time | 24 hours |
| Accepted document | Government-issued photo ID |
| Accepted document | Selfie holding ID |
| Accepted document | Bank statement or utility bill |
Other recorded cashier conditions include a EUR 50 chargeback administration fee. Refunds are not available after play; a refund request concerning an alleged transaction must be made within 24 hours, and requested identification documents for a refund must be supplied within five days. An inactive-account fee of EUR 5 per month applies after 12 consecutive months or more of inactivity, but only while the account remains in credit.